skip to main |
skip to sidebar
Round 3 - Istanbul, Grand Prix of Turkey
Practise Times
| Date | Session Time | Best Lap |
| 15/02/2010 | 30 minutes | 2:00:00 |
| 17/02/2010 | 30 minutes | 1:57:48 |
| 19/02/2010 | 30 minutes | 1:52:50 |
| 21/02/2010 | 15 minutes | 1:55:37 |
Qualifying Position/Time: 3rd 1:55:60
Pole was 1:51:35
Race Result
| Laps | Position | Time Behind | Points |
| 3 | 1 | | 25 |
Round 2 - Losail, Grand Prix of Qatar
Practise Times
| Date | Session Time | Best Lap |
| 08/02/2010 | 30 minutes | 2:03:50 |
| 10/02/2010 | 30 minutes | 2:02:90 |
| 11/02/2010 | 30 minutes | 2:00:95 |
| 12/02/2010 | 30 minutes | 1:55:90 |
| 14/02/2010 | 15 minutes | 1:57:52 |
Qualifying Position/Time: 4th 2:00:23
Pole was 1:59:12
Race Result
| Laps | Position | Time Behind | Points |
| 3 | 3 | 0:02:43 | 16 |
Round 1 - Jerez
Practise Times
| Date | Session Time | Best Lap |
| 31/01/2010 | 60 minutes | 1:59:05 |
| 01/02/2010 | 30 minutes | 1:50:43 |
| 03/02/2010 | 30 minutes | 1:53:82 |
| 04/02/2010 | 30 minutes | 1:49:72 |
| 05/02/2010 | 30 minutes | 1:42:23 |
| 07/02/2010 | 15 minutes | 1:46:78 |
Qualifying Position/Time: 6th 1:43:78
Race Result
| Laps | Position | Time Behind | Points |
| 3 | 4 | 0:03:37 | 13 |