Round 4 - Shanghai, Grand Prix of China
Practise Times
| Date | Session Time | Best Lap |
|---|---|---|
| 22/02/2010 | 30 minutes | 2:12:08 |
| 23/02/2010 | 30 minutes | 2:08:45 |
| 24/02/2010 | 30 minutes | 2:09:24 |
| 26/02/2010 | 30 minutes | 2:08:83 |
| 28/02/2010 | 15 minutes | 2:06:27 |
Qualifying Position/Time: 8th 2:08:08 - Pole was 1:55:35
Race Result
| Laps | Position | Time Behind | Points |
|---|---|---|---|
| 3 | 1 | 25 |
Conditions were wet as shown below!


No comments:
Post a Comment