| Date | Session Time | Best Lap |
|---|---|---|
| 24/05/2010 | 20 minutes | 1:34:62 |
| 25/05/2010 | 20 minutes | 1:31:37 |
| 26/05/2010 | 20 minutes | 1:32:37 |
| 27/05/2010 | 20 minutes | 1:30:25 |
| 30/05/2010 | 15 minutes | 1:29.25 |
Qualifying Position/Time: Pole 1:31:20 by 6.82
Race Result
| Laps | Position | Time Behind | Points | Championship |
|---|---|---|---|---|
| 3 | 1 | N/A | 25 | 1 |
I won by 16.95 seconds.
The Championship is mine!
I have been promoted to PRO from ROOKIE.




No comments:
Post a Comment